top of page
WhatsApp (65) 9272 7180
Wine List
Working exclusively with boutique wineries such as Chateau de Chamirey, Jaqueson, and Alain Graillot indicates a commitment to quality and craftsmanship in your wine selection. These producers are known for their dedication to quality and respect of the environment..
By partnering with these quality wineries, we’re not only offering our customers access to exceptional wines but also very affordable prices.
Jacqueson Extra Brut Cuvee n 746 | NV | 134 |
CHÂTEAU SIMARD RED SAINT-ÉMILION GRAND CRU Ch. Simard | 2012 | 61 |
CHÂTEAU LA GAFFELIERE RED SAINT-ÉMILION 1er GRAND CRU classé Clos La Gaffelière Ch. La Gaffelière | 2017 | 78 |
RED Emilien Le Puy | 2017 | 84 |
RED SANTENAY Vieilles Vignes Lucien Muzard | 2020 | 67 |
RED GIVRY Domaine de la Ferte | 2021 | 72 |
RED CHOREY-LES-BEAUNE Tollot Beaut | 2021 | 78 |
RED BEAUNE 1er Cru Teurons Maison Chanson | 2017 | 89 |
RED MERCUREY 1er Cru Clos du Roi Ch. de Chamirey | 2020 | 95 |
RED ALOXE-CORTON Tollot Beaut | 2020 | 100 |
RED POMMARD Clos de la Platiere Château de Meursault | 2020 | 111 |
DOMAINE GREGOIRE HOPPENOT RED FLEURIE Origines | 2021 | 56 |
DOMAINE ALAIN GRAILLOT RED CROZES-HERMITAGE | 2020 | 67 |
DOMAINE GRAND VENEUR ALAIN JAUME RED CHÂTEAUNEUF-DU-PAPE Le Miocène | 2020 | 89 |
DOMAINE ALPHONSE MELLOT RED SANCERRE La Moussière | 2019 | 100 |
DOMAINE COURBET RED COTES DU JURA Trousseau de la Vallee | 2022 | 72 |
DOMAINE VALENTIN ZUSSLIN RED ALSACE PINOT NOIR Bollenberg | 2018 | 78 |
Le Puy Emilien Marie Cecile | 2021 | 100 |
WHITE BORDEAUX G de Guiraud | 2021 | 56 |
WHITE MACON AZE Domaine de la Garenne | 2020 | 56 |
WHITE CHABLIS Les Grands Terroirs Domaine Samuel Billaud | 2021 | 67 |
WHITE POUILLY-FUISSE Roc des Boutires | 2021 | 78 |
WHITE MERCUREY En Pierrelet Ch. de Chamirey | 2019 | 84 |
WHITE PERNAND-VERGELESSES 1er Cru Caradeux Maison Chanson | 2020 | 95 |
WHITE MEURSAULT Saint Christophe Domaine De Montille | 2020 | 145 |
DOMAINE COURBIS WHITE SAINT PERAY Le Tram | 2021 | 56 |
DOMAINE G&J BOTT WHITE CONDRIEU | 2021 | 111 |
DOMAINE DU BOUCHOT WHITE POUILLY-FUMÉ Les terres blanches | 2021 | 67 |
DOMAINE ALPHONSE MELLOT WHITE SANCERRE La Moussière | 2022 | 78 |
DOMAINE VALENTIN ZUSSLIN WHITE ALSACE RIESLING Les Chapelles | 2020 | 61 |
DOMAINE ROLET WHITE ARBOIS Vin Jaune Savagnin | 2015 | 106 |
ROSÉ IGP MEDITERRANEE Rumeurs | NV | 39 |
CHAMPAGNE Brut Delamotte HALF BOTTLE | NV | 45 |
RED CHÂTEAUNEUF-DU-PAPE Le Miocène HALF BOTTLE | 2020 | 45 |
RED HAUT MEDOC Ch. Cantemerle HALF BOTTLE | 2011 | 56 |
WHITE SAUTERNES Ch. Bastor Lamontagne HALF BOTTLE sweet | 2002 | 56 |
RED NUITS-SAINT-GEORGES Domaine Henri Gouges HALF BOTTLE | 2019 | 61 |
RED NUITS-SAINT-GEORGES 1er Cru Clos des Porrets Domaine Henri Gouges HALF BOTTLE | 2015 | 72 |
RED SAINT-ÉMILION 1er GRAND CRU Ch. La Gaffeliere HALF BOTTLE | 2015 | 111 |
RED MARGAUX Pavillon Rouge HALF BOTTLE | 2010 | 278 |
WHITE SAUTERNES Ch. Y'quem HALF BOTTLE sweet | 2006 | 434 |
Merlot | 2015 | 45 |
Chardonnay | 2018 | 30 |
Cabernet Sauvignon | 2016 | 55 |
Pinot Noir | 2017 | 50 |
Sauvignon Blanc | 2019 | 25 |
bottom of page